<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CESC - Centre for Sustainable Communications &#187; Publications</title>
	<atom:link href="http://cesc.kth.se/category/publications/feed/" rel="self" type="application/rss+xml" />
	<link>http://cesc.kth.se</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 10:50:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Getting there and back again &#8211; Commuting and ICT in six cities across the globe</title>
		<link>http://cesc.kth.se/getting-there-and-back-again/</link>
		<comments>http://cesc.kth.se/getting-there-and-back-again/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:00:24 +0000</pubDate>
		<dc:creator>Bernhard Huber</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Henriksson]]></category>
		<category><![CDATA[project20]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[rivera]]></category>

		<guid isPermaLink="false">http://cesc.kth.se/?p=3329</guid>
		<description><![CDATA[Börjesson Rivera, M., Henriksson, G., Åkerlund, M. (2012) Getting there and back again - Commuting and ICT in six cities across the globe. Report from the KTH Centre for Sustainable Communications, Stockholm. ]]></description>
			<content:encoded><![CDATA[<p><strong>Authors</strong></p>
<p>Börjesson Rivera, Miriam<br />
Henriksson, Greger<br />
Åkerlund, Maria<br />
<strong><br />
Title</strong></p>
<p>Getting there and back again &#8211; Commuting and ICT in six cities across the globe</p>
<p><strong>Published in</strong></p>
<p>Report from the KTH Centre for Sustainable Communications, Stockholm.<br />
ISSN:1654-479X, TRITA-SUS 2012:1</p>
<p><strong>Summary</strong></p>
<p>Ericsson ConsumerLab performed a qualitative exploratory study of how people experience daily commuting in three different countries. This report aims to present the outcome of the study in such a way that the data can be useful for further analyses and studies of commuting in relation to ICT use and environmental sustainability. Based on the study’s findings this report will present analytical data on: i) how ICT can be linked to everyday travel in order to facilitate commuting from the user’s point of view; and ii) how ICT solutions can enable commuting in an environmentally more sustainable way.</p>
<p>The study, which had an ethnographic approach, showed that in general, commuters would like their commuting time to be, or at least seem, as short as possible. The respondents spend hours commuting every week and often claim to consider it a waste of time. Regardless of means of transport, they would like to get the most out of their commuting time (working, socialising, relaxing etc.), which implies that there is a demand for further technological improvements in this area (voice recognition services in cars, privacy settings in public transport, connectivity in public transport, etc.). An aspect that adds to how people perceive their commuting time concerns the extent to which its duration is predictable – even if the time cannot be shortened, commuters at least want to know how much time they will spend on their daily commute, so that they can plan their day with more certainty.</p>
<p>Irrespective of means of transport, two major frustrations for commuters are lack of flow and the presence and behaviour of other people. People seem to lack good real-time information enabling them to avoid interruptions in their commute and much of their frustration relates to poor infrastructure conditions and management. Frustration with other people derives from their conduct in traffic contributing to inconveniences, congestion or hazards, or from noise, smell or littering on public transport.</p>
<p>The greatest motivators for commuting by car are a feeling of independence in relation to other people, schedule and choice of route, and the private space the car offers. This means that the car provides flexibility in terms of when and how people travel, while also providing a private space both mentally (“in the car you can do whatever you want”) and physically (“you don’t have to hustle with others on the bus or train”). The major frustration when commuting by car is the need to focus on driving, so drivers cannot utilise time as they would wish.<br />
People generally justify their choice of public transport by anti-car arguments, which include difficulty in finding a parking space at work, expensive parking, fear of driving, lack of driving licence etc., but can also motivate their choice as giving them ‘me-time’ without having to focus on driving. The major frustration with commuting by public transport is dependency on time schedules and the shortcomings of the public transport network. This is exacerbated by a lack of relevant information or available options. However, commuting can be improved in a variety of ways for car and public transport users with the help of ICT. From a sustainability perspective, it is important to exploit the potential of ICT solutions to facilitate more environmentally friendly practices.</p>
<p>Many of the ICT (Information Communication Technology) solutions identified in this report require reliable access to the internet and/or mobile phone network. The mobile phone is currently the single most important internet device while commuting, thus perhaps being the point of departure for many of the solutions, such as travel planner, ticketing options, etc, but for car users mobile phone services need to be adapted through better in-car voice recognition technologies, since the focus needs to be on driving. Current information services could be more personalised and contextualised in order to better suit the individual driver and most of these ICT solutions and services are also applicable to public transport commuters, but an additional function for such commuters could be some kind of ‘emergency button’ on mobile phones to increase their sense of security in travel.</p>
<p>Home office solutions are a way of avoiding the frustrations of commuting altogether. While working from home is regarded by some with ambivalence and is impossible for many, there are ways of refining these solutions.</p>
<p><strong><span class="woo-sc-ilink"><a class="download" href="http://www.cesc.kth.se/wp-content/publications/2012-report-getting-there-and-back-again.pdf" >Download report</a></span><br />
</strong><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://cesc.kth.se/getting-there-and-back-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ICT applications for energy efficiency in buildings</title>
		<link>http://cesc.kth.se/ict-applications-for-energy-efficiency-in-buildings/</link>
		<comments>http://cesc.kth.se/ict-applications-for-energy-efficiency-in-buildings/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:26:00 +0000</pubDate>
		<dc:creator>Bernhard Huber</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Kramers]]></category>
		<category><![CDATA[project21]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Svane]]></category>

		<guid isPermaLink="false">http://cesc.kth.se/?p=3295</guid>
		<description><![CDATA[Kramers, A. and Svane, Ö. (2011) ICT applications for energy efficiency in buildings. Report from the KTH Centre for Sustainable Communications, Stockholm.]]></description>
			<content:encoded><![CDATA[<p><strong>Authors</strong></p>
<p>Anna Kramers, Örjan Svane<br />
<strong><br />
Title</strong></p>
<p>ICT applications for energy efficiency in buildings</p>
<p><strong>Published in</strong></p>
<p>Report from the KTH Centre for Sustainable Communications, Stockholm.<br />
ISSN:1654-479X, TRITA-SUS 2011:3</p>
<p><strong><a href="http://www.cesc.kth.se/wp-content/publications/2011-report-ict-applications-for-engergy-efficiency-in-buildings.pdf" target="_blank">Download report</a></strong><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://cesc.kth.se/ict-applications-for-energy-efficiency-in-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigating learning resources through linked data</title>
		<link>http://cesc.kth.se/navigating-learning-resources-through-linked-data/</link>
		<comments>http://cesc.kth.se/navigating-learning-resources-through-linked-data/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 22:00:42 +0000</pubDate>
		<dc:creator>Bernhard Huber</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[conference paper]]></category>
		<category><![CDATA[Ebner]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://cesc.kth.se/?p=3391</guid>
		<description><![CDATA[Sicilia, M., Ebner, H., Sanchez-Alonso, S., Alvarez, F., Abian, A., Garcia-Barriocanal, E. (2011) Navigating learning resources through linked data: A preliminary report on the re-design of Organic.Edunet. In: Proceedings of Linked Learning 2011, 1st International Workshop on eLearning. Heraklion, Greece, 29 May - 2 June 2011.]]></description>
			<content:encoded><![CDATA[<p><strong>Authors</strong></p>
<p>Miguel-Angel Sicilia, Hannes Ebner, Salvador Sánchez-Alonso, Fernando Álvarez, Alberto Abián, Elena García-Barriocanal</p>
<p><strong>Title</strong></p>
<p>Navigating learning resources through linked data: A preliminary report on the re-design of Organic.Edunet</p>
<p><strong>Published in</strong></p>
<p>Proceedings of Linked Learning 2011: the 1st International Workshop on eLearning Approaches for the Linked Data Age, co-located with the 8th Extended Semantic Web Conference, ESWC2011, Heraklion, Greece, May 29, 2011.</p>
<p><strong>Abstract</strong></p>
<p>Learning objects repositories have grown and matured in the last years, being currently a cornerstone for open education. Several current systems are offering metadata openly through mainstream harvesting protocols or providing standardized query interfaces. Also, the use of standardized vocabularies or ontologies is becoming more common to provide a degree of semantic interoperability. However, learning object metadata is typically not linked across repositories, and it is not providing a way to navigate by using other sources of data available on the Web. The linked open data (LOD) approach provides the framework for the evolution of learning object repositories into a more flexible system of sharing learning resource metadata. This paper describes how linked data has been integrated in the design and redesign of the export mechanisms of Organic.Edunet, a federation of learning repositories in the domain of organic agriculture that uses an RDF store and several ontologies to browse and search resources. The paper focuses on how the existing search and semantic browsing mechanisms can benefit from the use of LOD across repositories.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://cesc.kth.se/navigating-learning-resources-through-linked-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring Social Sustainability: Learning from Perspectives on Urban Development and Companies and Products</title>
		<link>http://cesc.kth.se/exploring-social-sustainability/</link>
		<comments>http://cesc.kth.se/exploring-social-sustainability/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 21:00:49 +0000</pubDate>
		<dc:creator>Bernhard Huber</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[Moberg]]></category>
		<category><![CDATA[project18]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[weingaertner]]></category>

		<guid isPermaLink="false">http://cesc.kth.se/?p=3117</guid>
		<description><![CDATA[Weingaertner, C. and Moberg, Å. (2011) Exploring Social Sustainability: Learning from Perspectives on Urban Development and Companies and Products. Sustainable Development. doi: 10.1002/sd.536]]></description>
			<content:encoded><![CDATA[<p><strong>Authors</strong></p>
<p>Carina Weingaertner, Åsa Moberg</p>
<p><strong>Title</strong></p>
<p>Exploring Social Sustainability: Learning from Perspectives on Urban Development and Companies and Products.</p>
<p><strong>Published in</strong></p>
<p>Sustainable Development (2011),  doi: 10.1002/sd.536</p>
<p><strong>Abstract</strong></p>
<p>There is a fragmented approach to social sustainability in the literature, and this paper aims to contribute to a better understanding of the meanings and interpretations of that concept while reviewing and discussing the social dimension of sustainability from the perspectives of two fields: urban development as well as companies and products. The analysis identifies commonalities and differences in the understanding of the conceptualization of social sustainability and helps to identify core aspects that cross disciplinary boundaries. The paper shows that compiling a list of comprehensive aspects that is representative of social sustainability is not straightforward, as interpretations are context dependant and aspects are often closely interconnected. Differences often occur because of variations in scoping and context, or whether or not a life cycle perspective is used. Nonetheless, there seems to be an underlying common understanding of what social sustainability is, and a set of key themes (social capital, human capital and well-being) is suggested as an alternative to put more specific measures and indicators in perspective. However, context-specific information is still necessary in practical applications.</p>
<p><strong><a href="http://dx.doi.org/10.1002/sd.536" target="_blank">View article</a></strong><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://cesc.kth.se/exploring-social-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Footprinted.org &#8211; Experiences from using linked open data for environmental impact information</title>
		<link>http://cesc.kth.se/footprinted-experiences-from-using-linked-open-data-for-environmental-impact-information/</link>
		<comments>http://cesc.kth.se/footprinted-experiences-from-using-linked-open-data-for-environmental-impact-information/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:00:43 +0000</pubDate>
		<dc:creator>Bernhard Huber</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[conference paper]]></category>
		<category><![CDATA[Ebner]]></category>
		<category><![CDATA[project26]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[Turpeinen]]></category>
		<category><![CDATA[Zapico]]></category>

		<guid isPermaLink="false">http://cesc.kth.se/?p=3175</guid>
		<description><![CDATA[Zapico, J. L. et al (2011) Footprinted.org: Experiences from using linked open data for environmental impact information. In: Pillmann, W., Schade, S., and Smits, P. (Eds.) Proceedings of 25th EnviroInfo Conference - Innovations in Sharing Environmental Observations and Information. Schaker-Verlag, Aachen, Germany. ]]></description>
			<content:encoded><![CDATA[<p><strong>Authors</strong></p>
<p>Jorge Luis Zapico<br />
Bianca Sayan<br />
Leonardo Bonanni<br />
Marko Turpeinen<br />
Steve Young</p>
<p><strong>Title</strong></p>
<p>Footprinted.org: Experiences from using linked open data for environmental impact information</p>
<p><strong>Published in</strong></p>
<p>Pillmann, W., Schade, S., and Smits, P. (Eds.) (2011) Proceedings of the 25th EnviroInfo Conference &#8211; Innovations in Sharing Environmental Observations and Information. Schaker-Verlag, Aachen, Germany.</p>
<p><strong><span class="woo-sc-ilink"><a class="download" href="http://cesc.kth.se/wp-content/publications/2011-conference-proceedings-footprinted.pdf" >Downlaod article</a></span></strong><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://cesc.kth.se/footprinted-experiences-from-using-linked-open-data-for-environmental-impact-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using physical objects to enable enriched video communication</title>
		<link>http://cesc.kth.se/using-physical-objects-to-enable-enriched-video-communication/</link>
		<comments>http://cesc.kth.se/using-physical-objects-to-enable-enriched-video-communication/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 10:00:49 +0000</pubDate>
		<dc:creator>Bernhard Huber</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[conference paper]]></category>
		<category><![CDATA[nyberg]]></category>
		<category><![CDATA[project25]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://cesc.kth.se/?p=3383</guid>
		<description><![CDATA[Nyberg, M., Norlin, C., Gomez, P. (2011) Using physical objects to enable enriched video communication. In: Proceedings of the 13th International Conference on Human Computer Interaction with Mobile Devices and Services (MobileHCI '11). ACM, New York, USA, p 529-532.]]></description>
			<content:encoded><![CDATA[<p><strong>Authors</strong></p>
<p>Marcus Nyberg, Cristian Norlin,  Peter Gomez (Ericsson Research)</p>
<p><strong>Title</strong></p>
<p>Using physical objects to enable enriched video communication (2011)</p>
<p><strong>Published in</strong></p>
<p>Proceedings of the 13th International Conference on Human Computer Interaction with Mobile Devices and Services (MobileHCI &#8217;11). ACM, New York, USA, p 529-532. doi:<a href="http://doi.acm.org/10.1145/2037373.2037454 ">10.1145/2037373.2037454</a></p>
<p><strong>Abstract</strong></p>
<p>This paper describes an exploratory concept for how video communication can address the potential collaboration opportunities (and challenges) that arise with an emerging networked society in which the &#8220;material&#8221; to be used in the collaboration no longer is restrained to simple presentations, but can include services, Internet enabled objects, and many other types of systems and features. The concept illustrates how tangible objects can be utilized as props for the interaction and collaboration, and as access points to services, functionality and information. The findings from a qualitative user study suggest that this contributes to creating a form of collaboration in which technology is less visible and the actual meeting between humans becomes more significant. The user study also showed the importance of security and trust for such a system to work.</p>
<p><strong><span class="woo-sc-ilink"><a class="download" href="http://doi.acm.org/10.1145/2037373.2037454 " >View article</a></span><br />
</strong><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://cesc.kth.se/using-physical-objects-to-enable-enriched-video-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ny teknik som förändrar vår möteskultur</title>
		<link>http://cesc.kth.se/ny-teknik-som-forandrar-var-moteskultur/</link>
		<comments>http://cesc.kth.se/ny-teknik-som-forandrar-var-moteskultur/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 10:40:39 +0000</pubDate>
		<dc:creator>Bernhard Huber</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Publikationer]]></category>
		<category><![CDATA[Svenska]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Picha]]></category>
		<category><![CDATA[project17]]></category>
		<category><![CDATA[project25]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[publikation]]></category>
		<category><![CDATA[Räsänen]]></category>

		<guid isPermaLink="false">http://cesc.kth.se/?p=2995</guid>
		<description><![CDATA[Picha, M., Räsänen, M. (2011) Ny teknik som förändrar vår möteskultur. Framtider 2/2011.]]></description>
			<content:encoded><![CDATA[<p><strong>Authors</strong></p>
<p>Malin Picha<br />
Minna Räsänen</p>
<p><strong>Title</strong></p>
<p>Ny teknik som förändrar vår möteskultur</p>
<p><strong>Published in<br />
</strong></p>
<p>Framtider 2/2011</p>
<p><strong><a href="http://www.framtidsstudier.se/wp-content/uploads/2011/06/2-2011-lagupplost.pdf">Download article</a><br />
</strong></p>
<p>&nbsp;<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://cesc.kth.se/ny-teknik-som-forandrar-var-moteskultur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmentally Reformed Travel Habits During the 2006 Congestion Charge Trial in Stockholm</title>
		<link>http://cesc.kth.se/environmentally-reformed-travel-habits-during-the-2006-congestion-charge-trial-in-stockholm/</link>
		<comments>http://cesc.kth.se/environmentally-reformed-travel-habits-during-the-2006-congestion-charge-trial-in-stockholm/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 21:00:33 +0000</pubDate>
		<dc:creator>Bernhard Huber</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Henriksson]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[project20]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://cesc.kth.se/?p=3377</guid>
		<description><![CDATA[Henriksson, G., Hagman, O., Andréasson, H. (2011) Environmentally Reformed Travel Habits During the 2006 Congestion Charge Trial in Stockholm - A Qualitative Study. International Journal of Environmental Research and Public Health 8(8):3202-3215.]]></description>
			<content:encoded><![CDATA[<p><strong>Authors</strong></p>
<p>Greger Henriksson<br />
Olle Hagman<br />
Håkan Andréasson</p>
<p><strong>Title</strong></p>
<p>Environmentally Reformed Travel Habits During the 2006 Congestion Charge Trial in Stockholm &#8211; A Qualitative Study (2011)</p>
<p><strong>Published in</strong></p>
<p>International Journal of Environmental Research and Public Health 8(8):3202-3215. doi:<a href="http://dx.doi.org/10.3390/ijerph8083202">10.3390/ijerph8083202</a></p>
<p><strong>Abstract</strong></p>
<p>Policy measures that reduce or replace road traffic can improve environmental conditions in most large cities. In Stockholm a congestion charge was introduced during a test period in 2006. This was a full-scale trial that proved to meet its targets by reducing traffic crossing the inner city segment during rush hours by 20%. Emissions of carbon dioxide and particles were also substantially reduced. This study, based on in-depth interviews with 40 inhabitants, analyses how and why new travel habits emerged. The results show that particular, sometimes unexpected, features of everyday life (habits, resources, opportunities, values, <em>etc.</em>) were crucial for adjustment of travel behaviour in relation to the policy instrument. One example was that those accustomed to mixing different modes of transport on a daily basis more easily adapted their travel in the targeted way. On a more general level, the results revealed that the policy measure could actually tip the scales for the individual towards trying out a new behaviour.</p>
<p><strong><span class="woo-sc-ilink"><a class="download" href="http://dx.doi.org/10.3390/ijerph8083202" >View article</a></span><br />
</strong><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://cesc.kth.se/environmentally-reformed-travel-habits-during-the-2006-congestion-charge-trial-in-stockholm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sourcemap.org: First Application of Linked and Open LCA Data to Support Sustainability</title>
		<link>http://cesc.kth.se/sourcemap-org-first-application-of-linked-and-open-lca-data-to-support-sustainability/</link>
		<comments>http://cesc.kth.se/sourcemap-org-first-application-of-linked-and-open-lca-data-to-support-sustainability/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 21:55:28 +0000</pubDate>
		<dc:creator>Bernhard Huber</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Brandt]]></category>
		<category><![CDATA[Ebner]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[project26]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[Turpeinen]]></category>
		<category><![CDATA[Zapico]]></category>

		<guid isPermaLink="false">http://cesc.kth.se/?p=3156</guid>
		<description><![CDATA[Bonanni, L. et al (2011) Sourcemap.org: First Application of Linked and Open LCA Data to Support Sustainability. Poster presented at International Conference on Industrial Ecology, Berkeley 2011. ]]></description>
			<content:encoded><![CDATA[<p><strong>Authors</strong></p>
<p>Bonanni, L., Ebner, H., Hockenberry, M., Sayan, B., Brandt, N., Csikszentmihàlyi, N., Ishii, H., Turpeinen, M., Young, S., Zapico, J.L.</p>
<p><strong>Title</strong></p>
<p>Sourcemap.org: First Application of Linked and Open LCA Data to Support Sustainability</p>
<p><strong>Published in</strong></p>
<p>Poster presented at <a href="http://isie2011.berkeley.edu/" target="_blank">International Conference on Industrial Ecology</a> 7-10 June 2011, Berkely 2011.</p>
<p><strong><span class="woo-sc-ilink"><a class="download" href="http://cesc.kth.se/wp-content/publications/2011-poster-footprinted.pdf" >Download poster</a></span> </strong><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://cesc.kth.se/sourcemap-org-first-application-of-linked-and-open-lca-data-to-support-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images of the Future City</title>
		<link>http://cesc.kth.se/images-of-the-future-city/</link>
		<comments>http://cesc.kth.se/images-of-the-future-city/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 19:00:34 +0000</pubDate>
		<dc:creator>Bernhard Huber</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Gullberg]]></category>
		<category><![CDATA[Höjer]]></category>
		<category><![CDATA[project22]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://cesc.kth.se/?p=2505</guid>
		<description><![CDATA[Höjer, M., Gullberg, A., Pettersson, R. (2011) Images of the Future City – Time and Space For Sustainable Development. Springer. ]]></description>
			<content:encoded><![CDATA[<p><strong>Authors</strong></p>
<p>Mattias Höjer<br />
Anders Gullberg<br />
Ronny Pettersson</p>
<p><strong>Title</strong><br />
Images of the Future City – Time and Space For Sustainable Development<strong> </strong></p>
<p><strong>Published in</strong></p>
<p>Springer 2011, ISBN 978-94-007-0652-1</p>
<span class="woo-sc-ilink"><a class="info" href="http://www.springer.com/environment/sustainable+development/book/978-94-007-0652-1" >Download the book at Springer</a></span>
<p><strong><br />
</strong><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://cesc.kth.se/images-of-the-future-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

